Bács-Bodrog County

Language

Apatini 580 46317 79.9 14446 19146 37 4 2 44 5447 7191 Bunievatz, Socacz, Gipsy
Bácsalmási 992 62037 62.5 41959 14784 39 6   30 56 5163 Bunievatz
Bajai 755 43739 57.9 17818 17488 21 4   28 909 7471 Socacz and Bunievatz
Hódsági 708 46664 65.9 4000 26421 7319 1 159 41 5827 2896 Socacz and Gipsy
Kulai 569 48165 84.6 8354 26196 308 110 8460 13 4617 107  
Óbecsei 762 54275 71.2 30465 756 40 9 20 13 22821 151  
Palánkai 553 42037 76 3695 22443 2462 9 2 47 11531 1848 Socacz and Gipsy
Titeli 469 28358 60.5 4664 4667 122 6 52 210 18529 108  
Topolyai 707 53513 75.7 42374 7696 836 1 54 23 2026 503  
Ujvidéki 665 55386 83.3 13041 13132 17225 19 52 28 11698 191  
Zentai 396 29065 73.4 22043 70 12 9 1   6837 93  
Zombori 660 46975 71.2 15915 24214 41     11 4487 2307 Bunievatz
Zsablyai 440 29345 66.7 5064 1732 11 1 1594 26 20720 197  
Baja cmr. 87 21032 241.7 16796 1735 45 26 6 16 220 2188 Bunievatz
Magyarkanizsa cc. 206 17018 82.6 16655 28 2     1 329 3  
Szabadka cmr. 974 94610 97.1 55587 1913 100 60 7 39 3514 33390 Bunievatz
Ujvidék cmr. 160 33590 209.9 13343 5918 1453 83 332 621 11594 246  
Zenta cc. 373 29666 79.5 27221 177 26 10 4 5 2020 203  
Zombor cmr. 308 30593 99.3 10078 2181 38 28 15 83 11881 6289 Bunievatz

Religion

Apatini 580 46317 79.9 40140 38 113 69 5485 3 409
Bácsalmási 992 62037 62.5 60532 24 280 70 59   1004
Bajai 755 43739 57.9 41991 16 71 31 1116 1 456
Hódsági 708 46664 65.9 33431 196 181 6330 6152 5 297
Kulai 569 48165 84.6 12197 8677 4817 17217 4572 11 516
Óbecsei 762 54275 71.2 29102 47 340 573 22862 2 1229
Palánkai 553 42037 76 23794 47 279 5431 11961 4 466
Titeli 469 28358 60.5 5144 75 377 4047 18298 4 286
Topolyai 707 53513 75.7 30926 107 11153 7911 1951 3 1013
Ujvidéki 665 55386 83.3 16838 91 2754 23137 11787 3 389
Zentai 396 29065 73.4 21429 7 64 28 6868 1 633
Zombori 660 46975 71.2 37701 7 3928 293 4501 3 529
Zsablyai 440 29345 66.7 5662 1581 57 790 20698 4 450
Baja cmr. 87 21032 241.7 17871 38 456 232 332 2 2091
Magyarkanizsa cc. 206 17018 82.6 16277 22 53 20 378 1 266
Szabadka cmr. 974 94610 97.1 85445 152 1420 511 3486 6 3539
Ujvidék cmr. 160 33590 209.9 13383 458 2751 3089 11553 3 2326
Zenta cc. 373 29666 79.5 26023 28 135 62 2076 3 1328
Zombor cmr. 308 30593 99.3 16796 73 543 257 11880 6 1017
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back