Brassó County

Language

Alvidéki 432 19718 45.6 3481 8311 10 7718   6 1 191  
Felvidéki 436 19712 45.2 1905 10234 6 7455 1 1 1 109  
Hétfalusi 426 20713 48.6 12155 156 14 8132 9 2 6 239  
Brassó cc. 197 41056 208.4 17831 10841 154 11786 8 10 14 412  

Religion

Alvidéki 432 19718 45.6 291 34 449 10811 7953 163 15
Felvidéki 436 19712 45.2 550 107 489 10993 7477 79 14
Hétfalusi 426 20713 48.6 903 38 624 10620 8400 71 57
Brassó cc. 197 41056 208.4 10142 800 5292 10477 11755 1128 1417
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back