https://talmamedia.com/blog/

Fogaras County

Language

Alsóárpási 694 23333 33.6 764 723 5 21596   1   244  
Fogarasi 530 21623 40.8 561 125 30 20694 20     193  
Sárkányi 695 23270 33.5 964 983 11 20884   2   426  
Törcsvári 503 20369 40.5 820 402 1 19088     1 57  
Fogaras cc. 22 6579 299 3357 1003 8 2174   2 2 33  

Religion

Alsóárpási 694 23333 33.6 496 4504 333 496 17306 47 138
Fogarasi 530 21623 40.8 250 10626 192 63 10305 48 139
Sárkányi 695 23270 33.5 349 5679 414 962 15704 64 98
Törcsvári 503 20369 40.5 520 1580 179 417 17563 94 16
Fogaras cc. 22 6579 299 1409 1262 1323 830 1003 229 514
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back