Krassó-Szörény County

Language

Bégai 367 23825 64.9 5626 962 57 16897   19 21 243  
Boksánbányai 735 36458 49.6 2643 4189 748 27747 3 9 151 968  
Bozovicsi 1173 29795 25.4 350 396 7 27521 1   38 1482 Gipsy and Czech
Facsádi 714 24895 34.9 3979 724 47 19932 36 1 32 144  
Jámi 598 35593 59.5 728 655 2 32526   1 1321 360  
Karánsebesi 1254 35802 28.6 898 3069 338 30755 41 17 14 670  
Lugosi 441 21084 47.8 777 3378 58 16037 530 1 45 258  
Marosi 543 20807 38.3 749 151 11 19700   5 9 182  
Oraviczabányai 667 44608 66.9 1856 12437 598 27890 86 59 310 1372 Czech
Orsovai 1004 28237 28.1 2629 2884 56 19420 1 101 1707 1439 Czech
Resiczabányai 842 49934 59.3 3031 11819 575 25583 43 25 171 8687 Gipsy
Temesi 635 25915 40.8 1193 2864 232 19242 1593 26 41 724  
Teregovai 1202 33182 27.6 436 3032 5 29461 9 6 13 220  
Újmoldovai 782 28195 36.1 604 753 12 13228 1 19 10513 3065 Czech and Gipsy
Karánsebes cc. 53 7999 150.9 1413 2419 35 3916 2 15 67 132  
Lugos cc. 68 19818 291.4 6875 6151 127 6227 5 15 221 197  

Religion

Bégai 367 23825 64.9 2487 2166 3803 163 15026 3 167
Boksánbányai 735 36458 49.6 7423 4580 312 158 23777 1 206
Bozovicsi 1173 29795 25.4 1564 9 45 32 28121 2 22
Facsádi 714 24895 34.9 2215 68 2113 77 20053 8 294
Jámi 598 35593 59.5 1295 593 37 30 33538 3 76
Karánsebesi 1254 35802 28.6 4125 74 100 185 31175 4 134
Lugosi 441 21084 47.8 3951 2916 244 96 13805   58
Marosi 543 20807 38.3 995 37 219 51 19371 2 113
Oraviczabányai 667 44608 66.9 15096 4324 235 237 24410 4 290
Orsovai 1004 28237 28.1 5635 100 332 311 21468 24 349
Resiczabányai 842 49934 59.3 21423 2104 599 491 24696 48 560
Temesi 635 25915 40.8 3943 1668 192 210 19806 10 84
Teregovai 1202 33182 27.6 4535 31 71 27 28407 1 98
Újmoldovai 782 28195 36.1 3498 30 438 47 24046 1 54
Karánsebes cc. 53 7999 150.9 3015 71 246 207 4041 3 412
Lugos cc. 68 19818 291.4 9279 1235 1414 553 5413 28 1878
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back