Pozsega (Požega) County

Language

Bródi (Brodi) 945 47592 50.4 1215 1169 73 5 2005 38203 3776 1146 Polish
Daruvári (Daruvari) 548 33929 61.9 5645 4046 127 2 1 4889 10931 8288 Czech
Novskai 619 28621 46.2 926 300 911 1 424 16609 7831 1619 Czech
Pakráczi (Pakraci) 769 38410 49.9 2948 2119 879 6 117 9300 19491 3550  
Pozsegai (Požegai) 1069 47970 44.9 2184 2870 1096   1 27634 11523 2662 Czech
Újgradiskai (Nova-gradiškai) 934 52651 56.4 560 680 204 20 288 37019 12018 1862  
Bród (Brod) city 21 10200 485.7 2538 1551 50 119 51 4843 734 314  
Pozsega (Požega) city 24 5899 245.8 446 408 12 1 1 4119 479 433  

Religion

Bródi (Brodi) 945 47592 50.4 41172 1874 103 328 3979   135
Daruvári (Daruvari) 548 33929 61.9 20275 26 928 1315 10945   434
Novskai 619 28621 46.2 19864 453 230 132 7836   105
Pakráczi (Pakraci) 769 38410 49.9 16969 76 657 802 19562   338
Pozsegai (Požegai) 1069 47970 44.9 35424 29 361 423 11536   197
Újgradiskai (Nova-gradiškai) 934 52651 56.4 39657 341 146 79 12077   338
Bród (Brod) city 21 10200 485.7 7555 172 768 288 839 5 558
Pozsega (Požega) city 24 5899 245.8 4980 15 34 43 499   327
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back