Somogy County

Language

Barcsi 624 33919 54.4 23647 3182 33 2   6673 13 369  
Csurgói 700 38465 55 38027 77 23 1   276 2 59  
Igali 601 33899 56.4 28787 4968 4     9   131  
Kaposvári 952 48731 51.2 45065 3217 30   1 18 1 399  
Lengyeltóti 700 31147 44.5 30655 259 23     9   200  
Marczali 909 48629 53.5 48184 112 9 2 1 17   304  
Nagyatádi 791 36420 46 33481 470 32   1 1401 4 1031  
Szigetvári 590 33268 56.4 26369 4892 23     1457 3 524  
Tabi 767 37359 48.7 35954 1122 126 1   11 3 142  
Kaposvár cc. 42 24124 574.4 23427 419 61 57 1 63 18 78  

Religion

Barcsi 624 33919 54.4 24718 6 7962 212 29 1 991
Csurgói 700 38465 55 25832 10 4962 6963 11 3 683
Igali 601 33899 56.4 26146   3240 3915 1 1 584
Kaposvári 952 48731 51.2 36946 22 10717 290 7 59 675
Lengyeltóti 700 31147 44.5 26586 4 2948 813 1 2 789
Marczali 909 48629 53.5 44544 6 1680 1440 4 1 954
Nagyatádi 791 36420 46 25026 18 10160 348 15 2 850
Szigetvári 590 33268 56.4 22876 9 9557 60 23 19 723
Tabi 767 37359 48.7 22349 9 10807 3131 3 2 1037
Kaposvár cc. 42 24124 574.4 18627 22 1536 528 35 14 3359
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back