Szerém (Srijem) County

Language

Iregi (Irigi) 374 25320 67.7 3552 1031 107 56 8 1816 18331 419  
Mitroviczai (Mitrovicai) 609 32012 52.6 967 2324 353 11 43 1071 27022 221  
Ópázovai (Stara Pazovai) 624 46430 74.4 689 9348 5779 12 6 5670 24262 664  
Rumai 800 49138 61.4 5746 15529 145 11 26 3730 22956 995  
Sidi 687 33108 48.2 810 3203 954 3 2329 11309 14155 345  
Újlaki (Iloki) 451 28461 63.1 3256 3683 3410 24 66 5488 11953 581  
Vinkovczei (Vinkovcii) 808 42472 52.6 2808 8477 196 4 31 25494 4219 1243  
Vukovári (Vukovari) 687 42540 61.9 6386 8612 73 19 1567 10353 14896 634  
Zimonyi (Zemuni) 825 37718 45.7 792 3724 1801 341   892 29553 615  
Zsupanyai (Županjai) 806 34926 43.3 770 1927 553   221 29095 965 1395  
Karlócza (Srijemski Karlovci) city 48 6342 132.1 380 434 33 3 4 1899 3536 53  
Mitrovicza (Mitrovica) city 48 12909 268.9 846 2341 143 15 327 3915 4878 444  
Pétervárad (Petrovaradin) city 43 5727 133.2 521 894 159 12 6 3266 730 139  
Zimony (Zemun) cmr. 56 17131 305.9 1999 6559 135 76 8 2200 5653 501  

Religion

Iregi (Irigi) 374 25320 67.7 6213 65 488 81 18435   33
Mitroviczai (Mitrovicai) 609 32012 52.6 3865 198 124 488 27228   103
Ópázovai (Stara Pazovai) 624 46430 74.4 7541 31 683 13064 24898   200
Rumai 800 49138 61.4 24148 71 690 361 23472   394
Sidi 687 33108 48.2 14502 2417 504 1084 14429   159
Újlaki (Iloki) 451 28461 63.1 11779 141 663 3234 12267   367
Vinkovczei (Vinkovcii) 808 42472 52.6 33897 117 508 1941 5240   759
Vukovári (Vukovari) 687 42540 61.9 22645 1649 1975 296 15398   576
Zimonyi (Zemuni) 825 37718 45.7 1881 45 916 4277 30505   88
Zsupanyai (Županjai) 806 34926 43.3 32024 239 133 326 1981   217
Karlócza (Srijemski Karlovci) city 48 6342 132.1 2671 18 47 46 3553   3
Mitrovicza (Mitrovica) city 48 12909 268.9 6742 651 133 172 4997   169
Pétervárad (Petrovaradin) city 43 5727 133.2 4598 25 110 200 753 1 30
Zimony (Zemun) cmr. 56 17131 305.9 9634 55 538 357 5851 6 681
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back