Szilágy County

Language

Krasznai 555 31480 56.7 6967 93 1924 22200       296  
Szilágycsehi 719 42767 59.5 14279 349 5 27853   1 4 276  
Szilágysomlyói 579 34957 60.4 15949 24 1465 17052   2   465 Gipsy
Tasnádi 763 38889 51 19471 121 162 18719 43     373  
Zilahi 648 37644 58.1 12636 110 131 24401 5 1   360  
Zsibói 452 29456 65.2 4503 80 10 24574 2   1 286  
Szilágysomlyó cc. 45 6885 153 6030 20 7 759 1   1 67  
Zilah cc. 54 8062 149.3 7477 19 23 529 1 1   12  

Religion

Krasznai 555 31480 56.7 2464 22342 5152 14 534 10 921
Szilágycsehi 719 42767 59.5 676 28573 10871 576 16 9 2024
Szilágysomlyói 579 34957 60.4 3940 17904 11969 13 25 4 1001
Tasnádi 763 38889 51 3902 21151 11703 64 43 6 1944
Zilahi 648 37644 58.1 557 19729 11495 38 4697 7 992
Zsibói 452 29456 65.2 457 20884 2887 18 4083 10 1112
Szilágysomlyó cc. 45 6885 153 2240 1285 1880 21 13 6 1440
Zilah cc. 54 8062 149.3 1333 873 5353 42 18 25 415
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back