https://talmamedia.com/blog/

Udvarhely County

Language

Homoródi 910 27377 30.1 25940 703   638   3   93  
Parajdi 341 15479 45.4 15411 26 1 28   1   12  
Székelykeresztúri 691 34193 49.5 31255 758 16 1847   1   316  
Udvarhelyi 968 36880 38.1 35964 503 11 212 1   34 155  
Székelyudvarhely cc. 28 10244 365.9 9888 212 5 115     1 23  

Religion

Homoródi 910 27377 30.1 4540 790 8643 1362 1223 10655 153
Parajdi 341 15479 45.4 5628 138 8444 31 6 1091 141
Székelykeresztúri 691 34193 49.5 4747 301 12517 736 2299 12969 618
Udvarhelyi 968 36880 38.1 24472 115 9028 506 399 2212 145
Székelyudvarhely cc. 28 10244 365.9 5729 164 3000 356 93 640 256
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back