Verőcze (Virovitica) County

Language

Alsómiholjáczi (Donji Miholjaci) 562 24427 43.5 3371 1386 28 3 8 17524 1734 373  
Diakovári (Djakovoi) 900 47188 52.4 3524 9454 1367 3 349 27180 4337 974  
Eszéki (Osijeki) 835 52748 63.2 7146 9408 244 12 10 23401 11467 1060  
Nasiczi (Našicei) 946 39304 41.5 4455 3133 1718 6 59 22221 6681 1031  
Szlatinai (Slatinai) 901 37805 42 5781 2842 198 24 2 13029 15157 772  
Verőczei (Viroviticai) 666 39570 59.4 9650 3274 28 2   21414 4393 809  
Eszék (Osijek) cmr. 57 31388 550.7 3729 11269 108 14 11 12625 2889 743  

Religion

Alsómiholjáczi (Donji Miholjaci) 562 24427 43.5 21699 20 421 200 1879   208
Diakovári (Djakovoi) 900 47188 52.4 41286 412 152 181 4566   579
Eszéki (Osijeki) 835 52748 63.2 38115 56 2117 111 11873 1 466
Nasiczi (Našicei) 946 39304 41.5 30095 29 1087 611 6870   602
Szlatinai (Slatinai) 901 37805 42 20986 24 321 553 15418   498
Verőczei (Viroviticai) 666 39570 59.4 34049 14 420 135 4445   506
Eszék (Osijek) cmr. 57 31388 550.7 24976 122 594 385 2943   2340
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back