Sáros County

Language

Bártfai 735 29899 40.7 521 1760 15123 9 11446     1040 Czech and Gipsy
Eperjesi 469 25363 54.1 1701 760 21456 1 752     693 Czech and Gipsy
Felsővízközi 484 16251 33.6 270 1095 1167   12899 1   819 Czech and Gipsy
Girálti 463 16945 36.6 1423 850 11836 15 1568     1253 Czech and Gipsy
Héthársi 524 23733 45.3 1300 797 11792   9151 3   690 Czech and Gipsy
Kisszebeni 475 19963 42 732 452 15463   2586 6   724 Czech and Gipsy
Lemesi 384 16277 42.4 818 371 14313 1 29 1   744 Czech and Gipsy
Bártfa cc. 55 6578 119.6 2179 1617 2571 5 21     185  
Eperjes cc. 38 16323 429.6 7976 1404 6494 170 47 4 2 226  
Kisszeben cc. 23 3288 143 1168 341 1640 120 1     18  

Religion

Bártfai 735 29899 40.7 13219 12607 24 2263 4   1782
Eperjesi 469 25363 54.1 18757 4033 101 1551 2   919
Felsővízközi 484 16251 33.6 1365 13744 9 12 1   1120
Girálti 463 16945 36.6 8063 3746 19 3880 6   1231
Héthársi 524 23733 45.3 12091 10366 23 139 2   1112
Kisszebeni 475 19963 42 14628 3713 16 1026 2 3 575
Lemesi 384 16277 42.4 10575 2026 48 3150 1 3 474
Bártfa cc. 55 6578 119.6 3527 349 55 641 6   2000
Eperjes cc. 38 16323 429.6 10100 1744 461 1304 34 6 2673
Kisszeben cc. 23 3288 143 1898 610 82 258 3   437
 
Abbreviations:
  Hun. Hungarian   Rc. Roman Catholic   Inhab. Inhabitants
Ger. German Gc. Greek Catholic  
Slov. Slovakian Calv. Calvinist cc. City with Council
Rom. Romanian Luth. Lutheran cmr. City with Municipal Right
Russ. Russniak Go. Greek Orthodox pv. Political Village (in Croatian-Slavonia)
Cro. Croatian Unit. Unitarian v. Village (in Croatian-Slavonia)
Serb. Serbian Jew. Jewish  

Back